Products Factory Brief HVAC UV lights OEM ODM UV lamps Contact Us
UV bulbs
HVAC UV lights
 Ultraviolet Lamps
Replacement UV Lamps
Air Purifier UV Bulbs
Surface UV Disinfection
UV BALLAST
Quartz Sleeve
WATER PURIFIER
UVA NAIL BULB & UVB BULB
SOCKET FOR UV LAMP
Anion air Purifier lamp
ACCESSORIES

Products 

 

UVS Ultra Violet Amalgam UV lamps

Model No.︰-
Brand Name︰YUP
Country of Origin︰China
Unit Price︰US $ 19 / pc
Minimum Order︰10 pc
Share on:

Product Description
 
UVS Ultra Violet Lamps 
 
UVS Legend: - e.g. G36T15N-C 
 
G = Germicidal, 36 = Nominal Overall Length of Lamp in Inches, T = Tubular, 15 = Diameter of Fused Quartz Tubing in mm, 
N = Non-ozone Producing, Single Pin (unless otherwise specified), C=Internal Coating
H = Ozone Producing, PN2 = Standard Miniature Bi-pins Each End, PN4 = 4-Pins One End (Teflon Coated Wire) 
A90 or A150 = Amalgam, C = Internal Coating, U = U-Shaped Lamp, DU = Double U-Shaped Lamp 
Standard Mercury Vapour (500C) A90 Amalgam (900C)
 
BestUV Lamp Codes UVS Codes  Base Face Length     mm Lamp Diameter mm Lamp Wattage Lamp Current mA/Amps
 
Instant Start - Standard Mercury Vapour
G36T15N-C 843 15 42 430
G36T15H-C 843 15 42 430
G48T15N-C 1148 15 55 440
G48T15H-C 1148 15 55 440
G60T15N-C 1554 15 75 465
G60T15H-C 1554 15 75 465
Instant Start - A90 Amalgam Lamps (900C)      
G36T15N-A90-C 843 15 90 800 - 1200
G36T15H-A90-C 843 15 90 800 - 1200
G48T15N-A90-C 1148 15 120 800 - 1200
G48T15H-A90-C 1148 15 120 800 - 1200
G60T15N-A90-C 1554 15 165 800 - 1200
G60T15H-A90-C 1554 15 165 800 - 1200
G843T19N-A90-C 843 19 ~172 2.1
G843T19H-A90-C 843 19 ~172 2.1
G1554T19N-A90-C 1554 19 ~220 2.1
G1554T19H-A90-C 1554 19 ~200 2.1
G843T28N-A90-C 843 28 ~230 3.5
G843T28H-A90-C 843 28 ~230 3.5
G1554T28N-A90-C 1554 28 ~300 3.8
G1554T28H-A90-C 1554 28 ~300 3.8
Replacement Wedeco TAK 55 Amalgam Lamp 1554 28 ~300 3.8
Replacement Trojan UV 3000 Plus Amalgam Lamp 1564 19 ~256 2.0
Instant Start - A150 Amalgam Lamps (1500C)       amps
 
G843T15N-A150-C 843 15 ~105 1.5
G843T15H-A150-C 843 15 ~105 1.5
G1554T15N-A150-C 1554 15 ~190 1.5
G1554T15H-A150-C 1554 15 ~190 1.5
G843T19N-A150-C 843 19 ~172 2.8
G843T19H-A150-C 843 19 ~172 2.8
G1554T19N-A150-C 1554 19 ~320 2.8
G1554T19H-A150-C 1554 19 ~320 2.8
G843T28N-A150-C 843 28 ~230 4
G843T28H-A150-C 843 28 ~230 4
G1554T28N-A150-C 1554 28 ~300 5
G1554T28H-A150-C 1554 28 ~300 5
Instant Start U (H) -Shaped - Standard Mercury Vapour         mA
 
G36T15NU-C 438 15 42 430
G36T15HU-C 438 15 42 430
G48T15NU-C 591 15 55 430
G48T15HU-C 591 15 55 430
G60T15NU-C 790 15 75 465
G60T15HU-C 790 15 75 465
G72T15NU-C 850 15 80 465
G72T15HU-C 850 15 80 465
G100T15NU-C 1320 15 110 465
G100T15HU-C 1320 15 110 465
Instant Start U (H) -Shaped A90 Amalgam Lamps        
G36T15NU-A90-C 438 15 90 800 - 1200
G36T15HU-A90-C 438 15 90 800 - 1200
G48T15NU-A90-C 591 15 120 800 - 1200
G48T15HU-A90-C 591 15 120 800 - 1200
G60T15NU-A90-C 790 15 165 800 - 1200
G60T15HU-A90-C 790 15 165 800 - 1200
G72T15NU-A90-C 850 15 185 800 - 1200
G72T15HU-A90-C 850 15 185 800 - 1200
G100T15NU-A90-C 1320 15 240 800 - 1200
G100T15HU-A90-C 1320 15 240 800 - 1200
Pre-Heat - Start Standard Mercury Vapour      
G4T15N-PN2-C 134.5 15 4 170
G4T15H-PN2-C 134.5 15 4 170
G4T15N-PN4-C 134.5 15 4 170
G4T15H-PN4-C 134.5 15 4 170
G6T15N-PN2-C 210.5 15 6 170
G6T15H-PN2-C 210.5 15 6 170
G6T15N-PN4-C 210.5 15 6 170
G6T15H-PN4-C 210.5 15 6 170
G8T15N-PN2-C 287 15 8 170
G8T15H-PN2-C 287 15 8 170
G8T15N-PN4-C 287 15 8 170
G8T15H-PN4-C 287 15 8 170
G36T15N-PN2-C 843 15 42 430
G36T15H-PN2-C 843 15 42 430
G36T15N-PN4-C 843 15 42 430
G36T15H-PN4-C 843 15 42 430
G48T15N-PN2-C 1148 15 55 440
G48T15H-PN2-C 1148 15 55 440
G48T15N-PN4-C 1148 15 55 440
G48T15H-PN4-C 1148 15 55 440
G60T15N-PN2-C 1554 15 75 465
G60T15H-PN2-C 1554 15 75 465
G60T15N-PN4-C 1554 15 75 465
G60T15H-PN4-C 1554 15 75 465
Product Image



Products  |  Factory Brief  |  HVAC UV lights  |  OEM ODM UV lamps  |  Contact Us  |  Sitemap  |  Mobile Version
  English     繁體版     简体版
HomeContact UsSitemap